---
title: Pennsylvania Jobs Hiring Now | Salary, Industries, Companies
description: Discover hiring trends and salaries across Pennsylvania.
type: location_state
url: https://www.foundrole.com/locations/pennsylvania
date: 2026-09-28T19:13:45Z
og_image: https://www.foundrole.com/og/qbm1lw.png
breadcrumbs:
  - label: Home
    url: https://www.foundrole.com/
  - label: United States
    url: https://www.foundrole.com/locations
---

# Pennsylvania Jobs Hiring Now | Salary, Industries, Companies

**Country:** [Top Job Trends By Locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
**Open jobs:** 82,016

**Hiring momentum:** +6.2% — 3,865 new postings in the last 28 days vs 3,641 in the 28 days before, on career sites tracked through both periods
## Summary

- Postings on employer career sites published Jun 1 – Sep 28, 2026: 117,162
- Median salary: $53K
- Salary range (P25–P75): $39K – $89K
- Remote share: 5.0%

## Market Insights — September 2026

*Based on 117,162 postings published Jun 1 – Sep 28, 2026 • Updated September 28, 2026*

- Pay in Pennsylvania runs 24% below the United States median ($53K vs $70K).
- Industries with the most postings in Pennsylvania: Hospitals and Health Care (21% of all postings), followed by Retail and Diversified Financial Services.
- New postings for Pennsylvania rose 6% in the last 28 days (3865 vs 3641 in the 28 days before).

*Numbers above are computed from postings on employer career sites published in the window shown below, closed ones included. Salary figures use posted ranges where available; the market median is the median of the country the pay is quoted in, as its location page shows it. Confidence reflects sample size and signal stability vs the prior month.*

## Top cities in Pennsylvania

| City | Open jobs | Median salary |
|---|---|---|
| [Jobs in Philadelphia, PA — Jobs & Salary Outlook](https://www.foundrole.com/locations/pennsylvania/philadelphia?utm_source=ai_markdown) | 10124 | $80K |
| [Pittsburgh, PA Jobs — Hiring Trends & Top Companies](https://www.foundrole.com/locations/pennsylvania/pittsburgh?utm_source=ai_markdown) | 8215 | $75K |
| [Jobs in Allentown, PA — Salary & Top Employers](https://www.foundrole.com/locations/pennsylvania/allentown?utm_source=ai_markdown) | 1849 | $52K |
| [Jobs in Harrisburg, PA — Hiring Trends & Top Companies](https://www.foundrole.com/locations/pennsylvania/harrisburg?utm_source=ai_markdown) | 1812 | $58K |
| [York, PA Jobs — Jobs & Salary Outlook](https://www.foundrole.com/locations/pennsylvania/york?utm_source=ai_markdown) | 1793 | $52K |
| [King Of Prussia, PA Jobs — Salary & Top Employers](https://www.foundrole.com/locations/pennsylvania/king-of-prussia?utm_source=ai_markdown) | 1533 | $105K |
| [Hiring in Lancaster, PA — Hiring Now](https://www.foundrole.com/locations/pennsylvania/lancaster?utm_source=ai_markdown) | 1364 | $42K |
| [Erie, PA Jobs — Top Employers & Pay Data](https://www.foundrole.com/locations/pennsylvania/erie?utm_source=ai_markdown) | 1309 | $45K |
| [Hiring in Reading, PA — Salary & Top Employers](https://www.foundrole.com/locations/pennsylvania/reading?utm_source=ai_markdown) | 1147 | $54K |
| [Jobs in Bethlehem, PA — Open Roles & Pay Trends](https://www.foundrole.com/locations/pennsylvania/bethlehem?utm_source=ai_markdown) | 988 | $47K |

## Jobs by city in Pennsylvania

| City | Open jobs | Median salary |
|---|---|---|
| Philadelphia | 10124 | $80K |
| Pittsburgh | 8215 | $75K |
| Allentown | 1849 | $52K |
| Harrisburg | 1812 | $58K |
| York | 1793 | $52K |
| King Of Prussia | 1533 | $105K |
| Lancaster | 1364 | $42K |
| Erie | 1309 | $45K |
| Reading | 1147 | $54K |
| Bethlehem | 988 | $47K |

## Top industries in Pennsylvania

| Industry | Total jobs | Median salary |
|---|---|---|
| Hospitals & Health Care | 25026 | $48K |
| Retail | 13594 | $33K |
| Financial Services | 4220 | $100K |
| Restaurants | 3951 | $35K |
| Hospitality | 2557 | $40K |
| Construction | 2351 | $77K |
| Food & Beverage Services | 2041 | $42K |
| Staffing & Recruiting | 1952 | $69K |
| Transportation & Logistics | 1913 | $57K |
| Pharmaceutical Manufacturing | 1714 | $179K |

## Top roles hiring in Pennsylvania

| Role | Total jobs | Median salary |
|---|---|---|
| Registered Nurse | 5034 | $75K |
| Retail Sales Associate | 4600 | $34K |
| Customer Service Representative | 2118 | $35K |
| Assistant Manager | 1872 | $44K |
| Sales Representative | 1848 | $68K |
| CDL Driver | 1780 | $64K |
| Security Officer | 1552 | $37K |
| Restaurant Team Member | 1418 | $31K |
| Shift Leader | 1378 | $42K |
| Pharmacy Technician | 1316 | $43K |

## Top hiring companies in Pennsylvania

| Company | Total jobs |
|---|---|
| [CVS Health Jobs & Careers — Pharmacy & Healthcare](https://www.foundrole.com/companies/cvs-health?utm_source=ai_markdown) | 2826 |
| [Domino's Pizza Pakistan Jobs & Careers — QSR](https://www.foundrole.com/companies/domino-s-pizza?utm_source=ai_markdown) | 2606 |
| [AutoZone Jobs & Careers — Auto Parts Retail](https://www.foundrole.com/companies/autozone?utm_source=ai_markdown) | 1570 |
| [Starbucks Jobs & Careers — Coffee & Retail](https://www.foundrole.com/companies/starbucks?utm_source=ai_markdown) | 1313 |

**H1B sponsorship (FY2025 Q4 – FY2026 Q3):** 2450 employers filed 9832 petitions; 8% of the employers hiring here now are among them.

## Top visa sponsors in Pennsylvania

| Company | Workers | Median filed wage |
|---|---|---|
| Comcast | 490 | $118K |
| Deloitte | 652 | $113K |
| University of Pennsylvania | 360 | $83K |
| Vanguard | 361 | $121K |
| University of Pittsburgh Physicians | 406 | $123K |

[All H1B sponsors in Pennsylvania](https://www.foundrole.com/h1b-sponsors/pennsylvania?utm_source=ai_markdown)
## Related

- [Browse all locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
- [Search jobs](https://www.foundrole.com/jobs?utm_source=ai_markdown)