---
title: Nebraska Jobs Hiring Now | Salary, Industries, Companies
description: Discover hiring trends and salaries across Nebraska.
type: location_state
url: https://www.foundrole.com/locations/nebraska
date: 2026-09-28T19:13:24Z
og_image: https://www.foundrole.com/og/fdw814.png
breadcrumbs:
  - label: Home
    url: https://www.foundrole.com/
  - label: United States
    url: https://www.foundrole.com/locations
---

# Nebraska Jobs Hiring Now | Salary, Industries, Companies

**Country:** [Top Job Trends By Locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
**Open jobs:** 11,518

**Hiring momentum:** +77.7% — 725 new postings in the last 28 days vs 408 in the 28 days before, on career sites tracked through both periods
## Summary

- Postings on employer career sites published Jun 1 – Sep 28, 2026: 17,195
- Median salary: $46K
- Salary range (P25–P75): $36K – $75K
- Remote share: 5.8%

## Market Insights — September 2026

*Based on 17,195 postings published Jun 1 – Sep 28, 2026 • Updated September 28, 2026*

- New postings for Nebraska rose 78% in the last 28 days (725 vs 408 in the 28 days before).
- Pay in Nebraska runs 35% below the United States median ($46K vs $70K).
- Industries with the most postings in Nebraska: Hospitals and Health Care (12% of all postings), followed by Retail and General Government.

*Numbers above are computed from postings on employer career sites published in the window shown below, closed ones included. Salary figures use posted ranges where available; the market median is the median of the country the pay is quoted in, as its location page shows it. Confidence reflects sample size and signal stability vs the prior month.*

## Top cities in Nebraska

| City | Open jobs | Median salary |
|---|---|---|
| [Jobs in Omaha, NE — Hiring Trends & Top Companies](https://www.foundrole.com/locations/nebraska/omaha?utm_source=ai_markdown) | 4429 | $55K |
| [Jobs in Lincoln, NE — Open Roles & Pay Trends](https://www.foundrole.com/locations/nebraska/lincoln?utm_source=ai_markdown) | 1780 | $42K |
| [Hiring in Grand Island, NE — Top Employers & Pay Data](https://www.foundrole.com/locations/nebraska/grand-island?utm_source=ai_markdown) | 354 | $47K |
| [Jobs in Kearney, NE — Hiring Now](https://www.foundrole.com/locations/nebraska/kearney?utm_source=ai_markdown) | 234 | $45K |
| [Papillion, NE Jobs — Hiring Now](https://www.foundrole.com/locations/nebraska/papillion?utm_source=ai_markdown) | 221 | $52K |
| [Jobs in Columbus, NE — Jobs & Salary Outlook](https://www.foundrole.com/locations/nebraska/columbus?utm_source=ai_markdown) | 201 | $43K |
| [Jobs in Bellevue, NE — Salaries & Companies Hiring](https://www.foundrole.com/locations/nebraska/bellevue?utm_source=ai_markdown) | 151 | $34K |
| [Gretna, NE Jobs — Jobs & Salary Outlook](https://www.foundrole.com/locations/nebraska/gretna?utm_source=ai_markdown) | 139 | $31K |
| [Fremont, NE Jobs — Salary & Top Employers](https://www.foundrole.com/locations/nebraska/fremont?utm_source=ai_markdown) | 123 | $49K |
| [La Vista, NE Jobs — Salaries & Companies Hiring](https://www.foundrole.com/locations/nebraska/la-vista?utm_source=ai_markdown) | 117 | $42K |

## Jobs by city in Nebraska

| City | Open jobs | Median salary |
|---|---|---|
| Omaha | 4429 | $55K |
| Lincoln | 1780 | $42K |
| Grand Island | 354 | $47K |
| Kearney | 234 | $45K |
| Papillion | 221 | $52K |
| Columbus | 201 | $43K |
| Bellevue | 151 | $34K |
| Gretna | 139 | $31K |
| Fremont | 123 | $49K |
| La Vista | 117 | $42K |

## Top industries in Nebraska

| Industry | Total jobs | Median salary |
|---|---|---|
| Hospitals & Health Care | 2068 | $45K |
| Retail | 1935 | $34K |
| Government Administration | 945 | $23K |
| Engineering Services | 756 | $114K |
| Insurance | 542 | $80K |
| Construction | 444 | $77K |
| Food & Beverage Manufacturing | 386 | $49K |
| Restaurants | 375 | $33K |
| IT Services & Consulting | 334 | $108K |
| Financial Services | 318 | $68K |

## Top roles hiring in Nebraska

| Role | Total jobs | Median salary |
|---|---|---|
| Retail Sales Associate | 556 | $32K |
| Registered Nurse | 430 | $84K |
| Sales Representative | 313 | $77K |
| Assistant Manager | 239 | $37K |
| Customer Service Representative | 237 | $35K |
| Civil Engineer | 216 | $102K |
| Delivery Driver | 212 | $37K |
| Certified Nursing Assistant (CNA) | 202 | $45K |
| CDL Driver | 197 | $61K |
| Maintenance Technician | 183 | $44K |

## Top hiring companies in Nebraska

| Company | Total jobs |
|---|---|
| [Domino's Pizza Pakistan Jobs & Careers — QSR](https://www.foundrole.com/companies/domino-s-pizza?utm_source=ai_markdown) | 311 |
| [CVS Health Jobs & Careers — Pharmacy & Healthcare](https://www.foundrole.com/companies/cvs-health?utm_source=ai_markdown) | 167 |
| [Sanford Health Jobs & Careers — Rural Healthcare System](https://www.foundrole.com/companies/sanford-health?utm_source=ai_markdown) | 164 |

**H1B sponsorship (FY2025 Q4 – FY2026 Q3):** 322 employers filed 1171 petitions; 4% of the employers hiring here now are among them.

## Top visa sponsors in Nebraska

| Company | Workers | Median filed wage |
|---|---|---|
| University of Nebraska–Lincoln | 128 | $75K |
| Union Pacific Railroad | 78 | $118K |
| University of Nebraska Medical Center | 74 | $70K |
| Fiserv | 76 | $115K |
| Kiewit | 44 | $108K |

[All H1B sponsors in Nebraska](https://www.foundrole.com/h1b-sponsors/nebraska?utm_source=ai_markdown)
## Related

- [Browse all locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
- [Search jobs](https://www.foundrole.com/jobs?utm_source=ai_markdown)