---
title: Missouri Jobs Hiring Now | Salary, Industries, Companies
description: Discover hiring trends and salaries across Missouri.
type: location_state
url: https://www.foundrole.com/locations/missouri
date: 2026-09-28T19:13:21Z
og_image: https://www.foundrole.com/og/ax7nco.png
breadcrumbs:
  - label: Home
    url: https://www.foundrole.com/
  - label: United States
    url: https://www.foundrole.com/locations
---

# Missouri Jobs Hiring Now | Salary, Industries, Companies

**Country:** [Top Job Trends By Locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
**Open jobs:** 37,322

**Hiring momentum:** +7.8% — 1,872 new postings in the last 28 days vs 1,736 in the 28 days before, on career sites tracked through both periods
## Summary

- Postings on employer career sites published Jun 1 – Sep 28, 2026: 56,725
- Median salary: $52K
- Salary range (P25–P75): $40K – $88K
- Remote share: 4.7%

## Market Insights — September 2026

*Based on 56,725 postings published Jun 1 – Sep 28, 2026 • Updated September 28, 2026*

- Pay in Missouri runs 26% below the United States median ($52K vs $70K).
- Industries with the most postings in Missouri: Hospitals and Health Care (20% of all postings), followed by Retail and Restaurants.
- New postings for Missouri rose 8% in the last 28 days (1872 vs 1736 in the 28 days before).

*Numbers above are computed from postings on employer career sites published in the window shown below, closed ones included. Salary figures use posted ranges where available; the market median is the median of the country the pay is quoted in, as its location page shows it. Confidence reflects sample size and signal stability vs the prior month.*

## Top cities in Missouri

| City | Open jobs | Median salary |
|---|---|---|
| [St. Louis, MO Jobs — Hiring Trends & Top Companies](https://www.foundrole.com/locations/missouri/st-louis?utm_source=ai_markdown) | 6921 | $73K |
| [Jobs in Kansas City, MO — Hiring Now](https://www.foundrole.com/locations/missouri/kansas-city?utm_source=ai_markdown) | 5981 | $64K |
| [Jobs in Springfield, MO — Hiring Trends & Top Companies](https://www.foundrole.com/locations/missouri/springfield?utm_source=ai_markdown) | 2435 | $44K |
| [Jobs in Columbia, MO — Top Employers & Pay Data](https://www.foundrole.com/locations/missouri/columbia?utm_source=ai_markdown) | 1171 | $48K |
| [Hiring in Chesterfield, MO — Open Roles & Pay Trends](https://www.foundrole.com/locations/missouri/chesterfield?utm_source=ai_markdown) | 902 | $60K |
| [Jobs in O Fallon, MO — Open Roles & Pay Trends](https://www.foundrole.com/locations/missouri/o-fallon?utm_source=ai_markdown) | 565 | $120K |
| [Lee's Summit, MO Jobs — Salaries & Companies Hiring](https://www.foundrole.com/locations/missouri/lees-summit?utm_source=ai_markdown) | 544 | $44K |
| [Saint Charles, MO Jobs — Top Employers & Pay Data](https://www.foundrole.com/locations/missouri/saint-charles?utm_source=ai_markdown) | 530 | $46K |
| [Jefferson City, MO Jobs — Hiring Trends & Top Companies](https://www.foundrole.com/locations/missouri/jefferson-city?utm_source=ai_markdown) | 521 | $48K |
| [Hiring in Independence, MO — Top Employers & Pay Data](https://www.foundrole.com/locations/missouri/independence?utm_source=ai_markdown) | 499 | $50K |

## Jobs by city in Missouri

| City | Open jobs | Median salary |
|---|---|---|
| St. Louis | 6921 | $73K |
| Kansas City | 5981 | $64K |
| Springfield | 2435 | $44K |
| Columbia | 1171 | $48K |
| Chesterfield | 902 | $60K |
| O'Fallon | 565 | $120K |
| Lee's Summit | 544 | $44K |
| Saint Charles | 530 | $46K |
| Jefferson City | 521 | $48K |
| Cape Girardeau | 499 | $39K |

## Top industries in Missouri

| Industry | Total jobs | Median salary |
|---|---|---|
| Hospitals & Health Care | 11544 | $50K |
| Retail | 6294 | $36K |
| Restaurants | 2388 | $43K |
| Construction | 1779 | $75K |
| Food & Beverage Services | 1229 | $40K |
| Hospitality | 1069 | $35K |
| Financial Services | 1062 | $68K |
| Staffing & Recruiting | 1061 | $99K |
| IT Services & Consulting | 1025 | $140K |
| Airlines & Aviation | 824 | $118K |

## Top roles hiring in Missouri

| Role | Total jobs | Median salary |
|---|---|---|
| Registered Nurse | 2969 | $87K |
| Retail Sales Associate | 2153 | $33K |
| Assistant Manager | 1252 | $40K |
| Customer Service Representative | 1080 | $38K |
| Delivery Driver | 960 | $46K |
| Licensed Practical Nurse (LPN) | 832 | $66K |
| CDL Driver | 729 | $61K |
| Sales Representative | 707 | $73K |
| Security Officer | 557 | $39K |
| General Manager | 553 | $50K |

## Top hiring companies in Missouri

| Company | Total jobs |
|---|---|
| [Domino's Pizza Pakistan Jobs & Careers — QSR](https://www.foundrole.com/companies/domino-s-pizza?utm_source=ai_markdown) | 1942 |
| [BJC Health System Jobs & Careers — Nonprofit Health Care](https://www.foundrole.com/companies/bjc-health-system?utm_source=ai_markdown) | 1355 |
| [SSM Health Jobs & Careers — Catholic Health System](https://www.foundrole.com/companies/ssm-health?utm_source=ai_markdown) | 1065 |
| [CoxHealth Jobs & Careers — Regional Hospital System](https://www.foundrole.com/companies/coxhealth?utm_source=ai_markdown) | 909 |
| [CVS Health Jobs & Careers — Pharmacy & Healthcare](https://www.foundrole.com/companies/cvs-health?utm_source=ai_markdown) | 725 |
| [AutoZone Jobs & Careers — Auto Parts Retail](https://www.foundrole.com/companies/autozone?utm_source=ai_markdown) | 585 |

**H1B sponsorship (FY2025 Q4 – FY2026 Q3):** 1029 employers filed 3732 petitions; 5% of the employers hiring here now are among them.

## Top visa sponsors in Missouri

| Company | Workers | Median filed wage |
|---|---|---|
| Mastercard | 547 | $150K |
| Washington University Med Ctr | 325 | $70K |
| The Curators of the University of Missouri | 174 | $70K |
| Charter Network | 134 | $131K |
| Spectrum | 142 | $97K |

[All H1B sponsors in Missouri](https://www.foundrole.com/h1b-sponsors/missouri?utm_source=ai_markdown)
## Related

- [Browse all locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
- [Search jobs](https://www.foundrole.com/jobs?utm_source=ai_markdown)