---
title: Massachusetts Jobs Hiring Now | Salary, Industries, Companies
description: Discover hiring trends and salaries across Massachusetts.
type: location_state
url: https://www.foundrole.com/locations/massachusetts
date: 2026-09-28T19:12:56Z
og_image: https://www.foundrole.com/og/etdqh8.png
breadcrumbs:
  - label: Home
    url: https://www.foundrole.com/
  - label: United States
    url: https://www.foundrole.com/locations
---

# Massachusetts Jobs Hiring Now | Salary, Industries, Companies

**Country:** [Top Job Trends By Locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
**Open jobs:** 64,726

**Hiring momentum:** +3.8% — 5,410 new postings in the last 28 days vs 5,211 in the 28 days before, on career sites tracked through both periods
## Summary

- Postings on employer career sites published Jun 1 – Sep 28, 2026: 94,138
- Median salary: $83K
- Salary range (P25–P75): $50K – $135K
- Remote share: 5.4%

## Market Insights — September 2026

*Based on 94,138 postings published Jun 1 – Sep 28, 2026 • Updated September 28, 2026*

- Pay in Massachusetts runs 19% above the United States median ($83K vs $70K).
- Industries with the most postings in Massachusetts: Hospitals and Health Care (13% of all postings), followed by Retail and Software Development.
- New postings for Massachusetts held steady in the last 28 days (5410 vs 5211 in the 28 days before).

*Numbers above are computed from postings on employer career sites published in the window shown below, closed ones included. Salary figures use posted ranges where available; the market median is the median of the country the pay is quoted in, as its location page shows it. Confidence reflects sample size and signal stability vs the prior month.*

## Top cities in Massachusetts

| City | Open jobs | Median salary |
|---|---|---|
| [Boston, MA Jobs — Hiring Trends & Top Companies](https://www.foundrole.com/locations/massachusetts/boston?utm_source=ai_markdown) | 15213 | $115K |
| [Cambridge, MA Jobs — Open Roles & Pay Trends](https://www.foundrole.com/locations/massachusetts/cambridge?utm_source=ai_markdown) | 2668 | $151K |
| [Worcester, MA Jobs — Jobs & Salary Outlook](https://www.foundrole.com/locations/massachusetts/worcester?utm_source=ai_markdown) | 1654 | $53K |
| [Waltham, MA Jobs — Salary & Top Employers](https://www.foundrole.com/locations/massachusetts/waltham?utm_source=ai_markdown) | 1235 | $113K |
| [Jobs in Springfield, MA — Open Roles & Pay Trends](https://www.foundrole.com/locations/massachusetts/springfield?utm_source=ai_markdown) | 1215 | $59K |
| [Jobs in Framingham, MA — Salaries & Companies Hiring](https://www.foundrole.com/locations/massachusetts/framingham?utm_source=ai_markdown) | 1007 | $65K |
| [Hiring in Somerville, MA — Top Employers & Pay Data](https://www.foundrole.com/locations/massachusetts/somerville?utm_source=ai_markdown) | 709 | $98K |
| [Marlborough, MA Jobs — Hiring Trends & Top Companies](https://www.foundrole.com/locations/massachusetts/marlborough?utm_source=ai_markdown) | 678 | $97K |
| [Jobs in Andover, MA — Top Employers & Pay Data](https://www.foundrole.com/locations/massachusetts/andover?utm_source=ai_markdown) | 672 | $100K |
| [Jobs in Woburn, MA — Hiring Trends & Top Companies](https://www.foundrole.com/locations/massachusetts/woburn?utm_source=ai_markdown) | 668 | $114K |

## Jobs by city in Massachusetts

| City | Open jobs | Median salary |
|---|---|---|
| Boston | 15213 | $115K |
| Cambridge | 2668 | $151K |
| Worcester | 1654 | $53K |
| Waltham | 1235 | $113K |
| Springfield | 1215 | $59K |
| Framingham | 1007 | $65K |
| Somerville | 709 | $98K |
| Marlborough | 678 | $97K |
| Andover | 672 | $100K |
| Woburn | 668 | $114K |

## Top industries in Massachusetts

| Industry | Total jobs | Median salary |
|---|---|---|
| Hospitals & Health Care | 12428 | $58K |
| Retail | 7353 | $38K |
| Software Development | 3041 | $155K |
| Financial Services | 3005 | $120K |
| Biotechnology Research | 2936 | $175K |
| Defense & Space | 2714 | $126K |
| Retail Groceries | 2513 | — |
| IT Services & Consulting | 2213 | $110K |
| Mental Health Care | 2129 | $57K |
| Pharmaceutical Manufacturing | 2124 | $178K |

## Top roles hiring in Massachusetts

| Role | Total jobs | Median salary |
|---|---|---|
| Retail Sales Associate | 4003 | $36K |
| Registered Nurse | 3283 | $118K |
| Software Developer / Engineer | 2042 | $159K |
| Delivery Driver | 1454 | $45K |
| Assistant Manager | 1302 | $47K |
| Pharmacy Technician | 911 | $46K |
| Shift Leader | 902 | $45K |
| Customer Service Representative | 860 | $43K |
| Parts Specialist | 836 | $43K |
| Behavior Technician | 813 | $51K |

## Top hiring companies in Massachusetts

| Company | Total jobs |
|---|---|
| [Albertsons Companies Jobs & Careers — Grocery Retail](https://www.foundrole.com/companies/albertsons-companies?utm_source=ai_markdown) | 2501 |
| [CVS Health Jobs & Careers — Pharmacy & Healthcare](https://www.foundrole.com/companies/cvs-health?utm_source=ai_markdown) | 2196 |
| [Domino's Pizza Pakistan Jobs & Careers — QSR](https://www.foundrole.com/companies/domino-s-pizza?utm_source=ai_markdown) | 1171 |
| [Amazon Jobs & Careers — E-Commerce & Cloud](https://www.foundrole.com/companies/amazon?utm_source=ai_markdown) | 731 |

**H1B sponsorship (FY2025 Q4 – FY2026 Q3):** 2819 employers filed 12173 petitions; 11% of the employers hiring here now are among them.

## Top visa sponsors in Massachusetts

| Company | Workers | Median filed wage |
|---|---|---|
| General Hospital | 512 | $101K |
| Amazon | 1872 | $144K |
| State Street | 464 | $147K |
| Harvard University | 281 | $88K |
| MathWorks | 385 | $161K |

[All H1B sponsors in Massachusetts](https://www.foundrole.com/h1b-sponsors/massachusetts?utm_source=ai_markdown)
## Related

- [Browse all locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
- [Search jobs](https://www.foundrole.com/jobs?utm_source=ai_markdown)