---
title: Maryland Jobs Hiring Now | Salary, Industries, Companies
description: Discover hiring trends and salaries across Maryland.
type: location_state
url: https://www.foundrole.com/locations/maryland
date: 2026-09-28T19:12:54Z
og_image: https://www.foundrole.com/og/g8n3ap.png
breadcrumbs:
  - label: Home
    url: https://www.foundrole.com/
  - label: United States
    url: https://www.foundrole.com/locations
---

# Maryland Jobs Hiring Now | Salary, Industries, Companies

**Country:** [Top Job Trends By Locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
**Open jobs:** 40,872

**Hiring momentum:** -3.6% — 2,982 new postings in the last 28 days vs 3,092 in the 28 days before, on career sites tracked through both periods
## Summary

- Postings on employer career sites published Jun 1 – Sep 28, 2026: 58,373
- Median salary: $80K
- Salary range (P25–P75): $47K – $130K
- Remote share: 5.6%

## Market Insights — September 2026

*Based on 58,373 postings published Jun 1 – Sep 28, 2026 • Updated September 28, 2026*

- Industries with the most postings in Maryland: Hospitals and Health Care (16% of all postings), followed by Retail and IT Services and Consulting.
- Pay in Maryland runs 14% above the United States median ($80K vs $70K).
- New postings for Maryland held steady in the last 28 days (2982 vs 3092 in the 28 days before).

*Numbers above are computed from postings on employer career sites published in the window shown below, closed ones included. Salary figures use posted ranges where available; the market median is the median of the country the pay is quoted in, as its location page shows it. Confidence reflects sample size and signal stability vs the prior month.*

## Top cities in Maryland

| City | Open jobs | Median salary |
|---|---|---|
| [Baltimore, MD Jobs — Open Roles & Pay Trends](https://www.foundrole.com/locations/maryland/baltimore?utm_source=ai_markdown) | 6719 | $73K |
| [Hiring in Bethesda, MD — Jobs & Salary Outlook](https://www.foundrole.com/locations/maryland/bethesda?utm_source=ai_markdown) | 1922 | $105K |
| [Rockville, MD Jobs — Pay & Employers](https://www.foundrole.com/locations/maryland/rockville?utm_source=ai_markdown) | 1577 | $84K |
| [Jobs in Columbia, MD — Hiring Trends & Top Companies](https://www.foundrole.com/locations/maryland/columbia?utm_source=ai_markdown) | 1481 | $83K |
| [Jobs in Frederick, MD — Jobs & Salary Outlook](https://www.foundrole.com/locations/maryland/frederick?utm_source=ai_markdown) | 1165 | $60K |
| [Jobs in Annapolis, MD — Top Employers & Pay Data](https://www.foundrole.com/locations/maryland/annapolis?utm_source=ai_markdown) | 1120 | $68K |
| [Hiring in Hagerstown, MD — Top Employers & Pay Data](https://www.foundrole.com/locations/maryland/hagerstown?utm_source=ai_markdown) | 1095 | $48K |
| [Silver Spring, MD Jobs — Hiring Now](https://www.foundrole.com/locations/maryland/silver-spring?utm_source=ai_markdown) | 900 | $70K |
| [Gaithersburg, MD Jobs — Pay & Employers](https://www.foundrole.com/locations/maryland/gaithersburg?utm_source=ai_markdown) | 866 | $122K |
| [Hanover, MD Jobs — Hiring Trends & Top Companies](https://www.foundrole.com/locations/maryland/hanover?utm_source=ai_markdown) | 768 | $136K |

## Jobs by city in Maryland

| City | Open jobs | Median salary |
|---|---|---|
| Baltimore | 6719 | $73K |
| Bethesda | 1922 | $105K |
| Rockville | 1577 | $84K |
| Columbia | 1481 | $83K |
| Frederick | 1165 | $60K |
| Annapolis | 1120 | $68K |
| Hagerstown | 1095 | $48K |
| Silver Spring | 900 | $70K |
| Gaithersburg | 866 | $122K |
| Hanover | 768 | $136K |

## Top industries in Maryland

| Industry | Total jobs | Median salary |
|---|---|---|
| Hospitals & Health Care | 9104 | $68K |
| Retail | 6437 | $37K |
| IT Services & Consulting | 3501 | $136K |
| Defense & Space | 2732 | $140K |
| Restaurants | 1692 | $42K |
| Financial Services | 1531 | $72K |
| Pharmaceutical Manufacturing | 1048 | $189K |
| Construction | 1028 | $78K |
| Software Development | 1013 | $153K |
| Hospitality | 1012 | $37K |

## Top roles hiring in Maryland

| Role | Total jobs | Median salary |
|---|---|---|
| Retail Sales Associate | 2524 | $35K |
| Software Developer / Engineer | 1886 | $170K |
| Registered Nurse | 1453 | $96K |
| Assistant Manager | 897 | $50K |
| Sales Representative | 850 | $63K |
| Customer Service Representative | 701 | $42K |
| Systems Engineer | 693 | $170K |
| Shift Leader | 686 | $43K |
| CDL Driver | 686 | $67K |
| Delivery Driver | 588 | $48K |

## Top hiring companies in Maryland

| Company | Total jobs |
|---|---|
| [Domino's Pizza Pakistan Jobs & Careers — QSR](https://www.foundrole.com/companies/domino-s-pizza?utm_source=ai_markdown) | 1065 |
| [MedStar Health Jobs & Careers — Regional Health System](https://www.foundrole.com/companies/medstar-health?utm_source=ai_markdown) | 888 |
| [CVS Health Jobs & Careers — Pharmacy & Healthcare](https://www.foundrole.com/companies/cvs-health?utm_source=ai_markdown) | 795 |
| [Johns Hopkins Medicine Jobs & Careers — Health System](https://www.foundrole.com/companies/johns-hopkins-medicine?utm_source=ai_markdown) | 773 |
| [Starbucks Jobs & Careers — Coffee & Retail](https://www.foundrole.com/companies/starbucks?utm_source=ai_markdown) | 754 |
| [Albertsons Companies Jobs & Careers — Grocery Retail](https://www.foundrole.com/companies/albertsons-companies?utm_source=ai_markdown) | 749 |

**H1B sponsorship (FY2025 Q4 – FY2026 Q3):** 1480 employers filed 4588 petitions; 6% of the employers hiring here now are among them.

## Top visa sponsors in Maryland

| Company | Workers | Median filed wage |
|---|---|---|
| Johns Hopkins University | 352 | $78K |
| National Institutes of Health | 308 | $117K |
| University of Maryland, College Park | 202 | $87K |
| Marriott International | 144 | $153K |
| GEICO | 130 | $179K |

[All H1B sponsors in Maryland](https://www.foundrole.com/h1b-sponsors/maryland?utm_source=ai_markdown)
## Related

- [Browse all locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
- [Search jobs](https://www.foundrole.com/jobs?utm_source=ai_markdown)