---
title: District of Columbia Jobs Hiring Now | Salary, Industries, Companies
description: Discover hiring trends and salaries across District of Columbia.
type: location_state
url: https://www.foundrole.com/locations/district-of-columbia
date: 2026-09-28T19:12:12Z
og_image: https://www.foundrole.com/og/khfxsp.png
breadcrumbs:
  - label: Home
    url: https://www.foundrole.com/
  - label: United States
    url: https://www.foundrole.com/locations
---

# District of Columbia Jobs Hiring Now | Salary, Industries, Companies

**Country:** [Top Job Trends By Locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
**Open jobs:** 17,325

**Hiring momentum:** -5.4% — 2,360 new postings in the last 28 days vs 2,496 in the 28 days before, on career sites tracked through both periods
## Summary

- Postings on employer career sites published Jun 1 – Sep 28, 2026: 25,149
- Median salary: $117K
- Salary range (P25–P75): $69K – $163K
- Remote share: 8.7%

## Market Insights — September 2026

*Based on 25,149 postings published Jun 1 – Sep 28, 2026 • Updated September 28, 2026*

- Pay in District of Columbia runs 67% above the United States median ($117K vs $70K).
- Industries with the most postings in District of Columbia: IT Services and Consulting (12% of all postings), followed by Hospitals and Health Care and Software Development.
- New postings for District of Columbia fell 5% in the last 28 days (2360 vs 2496 in the 28 days before).

*Numbers above are computed from postings on employer career sites published in the window shown below, closed ones included. Salary figures use posted ranges where available; the market median is the median of the country the pay is quoted in, as its location page shows it. Confidence reflects sample size and signal stability vs the prior month.*

## Top cities in District of Columbia

| City | Open jobs | Median salary |
|---|---|---|
| [Jobs in Washington, DC — Federal, Defense & Healthcare](https://www.foundrole.com/locations/district-of-columbia/washington?utm_source=ai_markdown) | 14462 | $117K |
| [Jobs in Washington DC — Government, Legal & Nonprofits](https://www.foundrole.com/locations/district-of-columbia/washington-dc?utm_source=ai_markdown) | 756 | $150K |
| [Jobs in Dupont Circle, DC — Nonprofit & Policy Hiring](https://www.foundrole.com/locations/district-of-columbia/dupont-circle?utm_source=ai_markdown) | 39 | $91K |

## Jobs by city in District of Columbia

| City | Open jobs | Median salary |
|---|---|---|
| Washington | 14462 | $117K |
| Washington DC | 756 | $150K |
| Dupont Circle | 39 | $91K |

## Top industries in District of Columbia

| Industry | Total jobs | Median salary |
|---|---|---|
| IT Services & Consulting | 3124 | $135K |
| Hospitals & Health Care | 1726 | $81K |
| Software Development | 1562 | $185K |
| Business Consulting & Services | 1470 | $137K |
| Retail | 1449 | $43K |
| Hospitality | 1102 | $47K |
| Defense & Space | 1011 | $168K |
| Financial Services | 889 | $96K |
| Non-profit Organizations | 668 | $91K |
| Technology, Information & Internet | 647 | $135K |

## Top roles hiring in District of Columbia

| Role | Total jobs | Median salary |
|---|---|---|
| Software Developer / Engineer | 677 | $173K |
| Shift Leader | 575 | $45K |
| Barista | 507 | $39K |
| DevOps Engineer | 381 | $160K |
| Registered Nurse | 359 | $113K |
| Security Engineer | 339 | $158K |
| Account Executive | 330 | $167K |
| Retail Sales Associate | 326 | $43K |
| Program Manager | 314 | $163K |
| Project Manager | 311 | $135K |

## Top hiring companies in District of Columbia

| Company | Total jobs |
|---|---|
| [Starbucks Jobs & Careers — Coffee & Retail](https://www.foundrole.com/companies/starbucks?utm_source=ai_markdown) | 855 |
| [MedStar Health Jobs & Careers — Regional Health System](https://www.foundrole.com/companies/medstar-health?utm_source=ai_markdown) | 500 |
| [UHS Jobs & Careers — Hospitals & Behavioral Health](https://www.foundrole.com/companies/universal-health-services?utm_source=ai_markdown) | 333 |

**H1B sponsorship (FY2025 Q4 – FY2026 Q3):** 618 employers filed 1642 petitions; 4% of the employers hiring here now are among them.

## Top visa sponsors in District of Columbia

| Company | Workers | Median filed wage |
|---|---|---|
| DCPS | 110 | $65K |
| Georgetown University | 71 | $80K |
| World Bank | 70 | $126K |
| Children's National Hospital | 43 | $89K |
| EY | 32 | $150K |

[All H1B sponsors in District of Columbia](https://www.foundrole.com/h1b-sponsors/district-of-columbia?utm_source=ai_markdown)
## Related

- [Browse all locations](https://www.foundrole.com/locations?utm_source=ai_markdown)
- [Search jobs](https://www.foundrole.com/jobs?utm_source=ai_markdown)