---
title: General Cook II at Villanova University
description: Villanova University is hiring for the General Cook II role in Villanova, PA.
  Pays $18.98 per hour. See the full description and apply.
type: job
url: https://www.foundrole.com/jobs/general-cook-ii-at-villanova-university-01a17935-5170-7b59-8a3a-5d70c526cc31
date: 2026-11-15T01:26:44Z
og_description: Join Villanova University as General Cook II in Villanova, PA. Pays $18.98 per
  hour. Full-time role. Requires 3+ years of experience.
og_image: https://www.foundrole.com/og/fccey1.png
breadcrumbs:
  - label: Home
    url: https://www.foundrole.com/
  - label: Search
    url: https://www.foundrole.com/jobs
---

| | |
|---|---|
| **Company** | [Villanova University](https://www.foundrole.com/companies/villanova?utm_source=ai_markdown) |
| **Location** | Villanova, PA |
| **Salary** | $18.98/hr |
| **Type** | Full Time |
| **Posted** | Oct 29, 2026 |
| **History** | First seen 16 days ago (2026-10-29), reposted once |

## Is this job real?

**Ghost job check:** A- · Low risk. Probably a real opening.

## Visa sponsorship

- **H-1B:** Villanova University sponsors H-1B visas. It filed 18 H-1B petitions (FY2026 Q1 – FY2026 Q4).
- **E-Verify:** No E-Verify enrollment on record for Villanova University.

## Pay for similar jobs

Most similar jobs pay $36,000 – $48,000 a year (median $39,000).

## Description

Posting Details (Default Section)

| Posting Number:                                  | 20260481S                                                                                                                                                                                                |
| ------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Position Title:                                  | General Cook II                                                                                                                                                                                          |
| Position Type:                                   | Staff                                                                                                                                                                                                    |
| Location:                                        | Villanova, PA                                                                                                                                                                                            |
| Recruitment Type:                                | Internal/External Applicants                                                                                                                                                                             |
| Work Schedule:                                   | full-time/12-months                                                                                                                                                                                      |
| Avg Hours Week                                   |                                                                                                                                                                                                          |
| Department:                                      | 507-Inn at Villanova University                                                                                                                                                                          |
| Position Summary:                                | ***Why work at Villanova?*** **Join a mission-driven organization.** Since [**Villanova University’s**](https://www1.villanova.edu/villanova/president/about_university.html) founding in 1842, we have been inspired by the values of truth, unity, and love, and are a community dedicated to service to others. **Villanova has been included among the nation’s best colleges and universities.** VU’s [**inclusion**](https://www1.villanova.edu/university/media/press-releases/2024/usnwr.html) again in *U.S. News & World Report’s* 2025 “Best Colleges” rankings is another indication of the University’s continued prominence and forward momentum. **Villanova’s most precious asset is our people**. As an employee, you will receive a holistic benefits package, generous paid time off, a competitive retirement savings plan, flexible work options, wellness programs including gym membership, professional development, tuition assistance, and [**more**](https://www1.villanova.edu/content/university/human-resources/work-at-villanova.html). The General Cook II performs a variety of task including, but not limited to food prep, grill cooking, cleaning and sanitation of kitchen area with minimal supervision. This person has in-depth knowledge of food safety and sanitation under guidelines set by The Inn at VU. This person works with chefs, managers and other staff to ensure the success of the Inn. All team members should improve our systems and overall operation. Villanova is a Catholic university sponsored by the Augustinian Order. The University is an equal opportunity employer and seeks candidates who understand, respect and can contribute to the University’s mission and values. |
| Duties and Responsibilities:                     | 1. Work assigned areas such as main kitchen, buffets, action stations, etc. Ability to identify needs for various stations, with minimal supervision. This includes small ware needs, equipment needs and settings, portion controls, and overall quality of ingredients. 2. Follow recipes and produce food items as assigned by Chefs. Maintain proper food temperatures and appearance of food. Record and maintain food production records. Be responsible for gathering ingredients, utensils, pots, pans and food from walk-ins and freezers for preparation of product. 3. Clean and sanitize equipment including but not limited to hoods, ovens, grills, floors, walls, hot trucks, kettles, prep tables, broilers, char broilers and other cleaning task as assigned by chefs/ managers. **OTHER DUTIES AND RESPONSIBILITIES** 4. Work special functions if requested. 5. Ability to lead the kitchen team without Manager presence. Additional duties as assigned by chefs/managers that may include utility and pantry duties. |
| Minimum Qualifications:                          | **POSITION SPECIFICATIONS:** **Formal Education:** (e.g., degree) High School Graduate or Formal GED Current Serve Safe Certification (a plus) **Specific Job Knowledge:** (e.g., knowledge of principles and procedures related to field and area) In-depth knowledge of food service safety and sanitation procedures. **Minimum Work Experience:** (type and number of years) Must have at least three years of basic food service experience. **Work Skills:** (e.g., written and verbal communication skills) Ability to read and interpret recipes and adjust scale to yield requirement Practices excellent personal hygiene habits; follows and adheres to uniform standards daily. Basic communication skills. Ability to work with minimal supervision. Ability to interact with people on a constant basis. **Equipment Knowledge:** In-depth knowledge of operating commercial kitchen equipment and their functions. Ability to set-up, operate, break down and clean. Ability to properly use knives, slicer, ovens and other equipment as directed by chef/managers. **Working Conditions/Environment:** (conditions, if known, which may impact the incumbent working in this position) **Tools, machinery and equipment used:** Knives, oven, grill, fryer, slicer, broiler, rational oven, dish machine, floor cleaning machines such as wrangler. **Environmental conditions:** (any unusual/adverse conditions such as exposure to chemicals, noise, illumination, air quality, weather exposure etc.) Ability to use chemicals daily as required. Will use proper protective equipment as called for by the specific chemical and task. **Physical requirements:** (items such as lifting, pushing, pulling, standing or sitting for extended periods of time, manual dexterity, walking etc.) Ability to lift up to 40 pounds independently, sit stand for extended periods, push/pull up to 40 pounds independently, use various chemicals |
| Preferred Qualifications:                        |                                                                                                                                                                                                          |
| Physical Requirements and/or Unusual Work Hours: |                                                                                                                                                                                                          |
| Special Message to Applicants:                   | The schedule for this role varies. This is based on events of the Inn.                                                                                                                                   |
| Posting Date:                                    | 10/28/2026                                                                                                                                                                                               |
| Closing Date (11:59pm ET):                       |                                                                                                                                                                                                          |
| Salary Posting Information:                      | $18.98 per hour/ shift differential added for qualifying shifts                                                                                                                                          |
| Salary Grade:                                    | 9                                                                                                                                                                                                        |
| Job Classification:                              | non-exempt                                                                                                                                                                                               |
## Benefits

- Financial Aid/Assistance
- Professional Development
- Fitness Centers/Gyms
- Health and Wellness Programs
- Paid Time Off (Pto)
- Other Retirement and Savings

## Related

- [More jobs at Villanova University](https://www.foundrole.com/companies/villanova?utm_source=ai_markdown)
- [Hospitality & Food Service jobs](https://www.foundrole.com/careers/hospitality-and-food-service?utm_source=ai_markdown)- [Food & Beverage jobs](https://www.foundrole.com/careers/hospitality-and-food-service/food-and-beverage?utm_source=ai_markdown)- [Cook jobs](https://www.foundrole.com/careers/hospitality-and-food-service/food-and-beverage/cook?utm_source=ai_markdown)- [Browse all companies](https://www.foundrole.com/companies?utm_source=ai_markdown)

## Explore this job market

- [Pennsylvania](https://www.foundrole.com/locations/us/pennsylvania?utm_source=ai_markdown) — 100269 jobs
- [Higher Education](https://www.foundrole.com/sectors/education/higher-education?utm_source=ai_markdown) — 70473 jobs
- [Villanova University](https://www.foundrole.com/companies/villanova?utm_source=ai_markdown) — 315 jobs

## Related pages

- [Pennsylvania](https://www.foundrole.com/locations/us/pennsylvania?utm_source=ai_markdown) — 100269 jobs
- [Higher Education](https://www.foundrole.com/sectors/education/higher-education?utm_source=ai_markdown) — 70473 jobs
- [Villanova University](https://www.foundrole.com/companies/villanova?utm_source=ai_markdown) — 315 jobs

## Browse

- [Companies](https://www.foundrole.com/companies?utm_source=ai_markdown)
- [Jobs by country](https://www.foundrole.com/locations?utm_source=ai_markdown)
- [Jobs in the United States by state and city](https://www.foundrole.com/locations/us?utm_source=ai_markdown)
- [H1B sponsors by location](https://www.foundrole.com/h1b-sponsors?utm_source=ai_markdown)
- [H1B salaries](https://www.foundrole.com/h1b-salaries?utm_source=ai_markdown)
- [Sectors and industries](https://www.foundrole.com/sectors?utm_source=ai_markdown)
- [Jobs by career field](https://www.foundrole.com/careers?utm_source=ai_markdown)
- [Latest jobs](https://www.foundrole.com/jobs/latest?utm_source=ai_markdown)