---
title: Assistant Coach, Strength Conditioning
description: East Carolina University is hiring for the Assistant Coach, Strength Conditioning
  role in Greenville, NC. See the full description and apply.
type: job
url: https://www.foundrole.com/jobs/assistant-coach-strength-conditioning-at-east-carolina-university-01a1ea08-61a9-7851-a3c2-26f1270e0473
date: 2026-11-17T15:17:59Z
og_description: Join East Carolina University as Assistant Coach, Strength Conditioning in Greenville,
  NC. Pays $91.1K per year. Full-time role.
og_image: https://www.foundrole.com/og/aqmt9c.png
breadcrumbs:
  - label: Home
    url: https://www.foundrole.com/
  - label: Search
    url: https://www.foundrole.com/jobs
---

| | |
|---|---|
| **Company** | East Carolina University |
| **Location** | Greenville, NC |
| **Salary** | $91.1K/yr |
| **Type** | Full Time, Part Time |
| **Posted** | Nov 17, 2026 |

## Is this job real?

**Ghost job check:** A · Low risk. Probably a real opening.

## Visa sponsorship

- **H-1B:** East Carolina University sponsors H-1B visas. It filed 22 H-1B petitions (FY2026 Q1 – FY2026 Q4).
- **E-Verify:** No E-Verify enrollment on record for East Carolina University.

## Pay for similar jobs

Most similar jobs pay $33,000 – $60,000 a year (median $45,000).

## Description

Position Information

| Job Title                                                                                                                                                                          | Assistant Coach - Strength and Conditioning                                                                                                                                                              |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Position Number                                                                                                                                                                    | 001308                                                                                                                                                                                                   |
| Vacancy Open to                                                                                                                                                                    | All Candidates                                                                                                                                                                                           |
| Department                                                                                                                                                                         | ATH Strength Training                                                                                                                                                                                    |
| Department Homepage                                                                                                                                                                | <https://ecupirates.com/>                                                                                                                                                                                |
| Advertising Department                                                                                                                                                             | STRENGTH & CONDITIONING                                                                                                                                                                                  |
| Division                                                                                                                                                                           | Athletics                                                                                                                                                                                                |
| Classification Title                                                                                                                                                               | Assistant Coach                                                                                                                                                                                          |
| Working Title                                                                                                                                                                      | Assistant Coach - Strength and Conditioning                                                                                                                                                              |
| Number of Vacancies                                                                                                                                                                | 1                                                                                                                                                                                                        |
| Full Time Equivalent (FTE)                                                                                                                                                         | 1.00                                                                                                                                                                                                     |
| Full Time or Part Time                                                                                                                                                             | Full Time                                                                                                                                                                                                |
| Anticipated Recruitment Range. Salary offered may be outside of this range as impacted by budget, UNC salary administration, and/or candidate qualifications.                      | $91,083                                                                                                                                                                                                  |
| Position Location (City)                                                                                                                                                           | Greenville                                                                                                                                                                                               |
| Position Type                                                                                                                                                                      | Non-Faculty                                                                                                                                                                                              |
| Job Category                                                                                                                                                                       | Non-Faculty Professional                                                                                                                                                                                 |
| Be a Pirate!                                                                                                                                                                       | Be a Pirate! East Carolina University (ECU) is consistently ranked among the [**nation’s top public universities**](https://ipar.ecu.edu/dashboards/dshbd-ranking-recognition/) for its commitment to research, innovation, social mobility, and public service. Classified as a R1 institution by the Carnegie Commission on Higher Education, [**ECU**](https://news.ecu.edu/) is among the top 5% of research universities in the United States, an elite designation reflecting the highest levels of research activity, funding, and doctoral output. Founded in 1907, ECU is a public, four-year university located in [**Greenville, N.C.**](https://www.visitgreenvillenc.com/), which is widely regarded as the cultural, educational, economic, and medical hub of eastern North Carolina. Through education, research, healthcare, community engagement, athletics, cultural enrichment, and service, ECU enhances the quality of life for its students, the state and communities around the world. It is a great place to work, teach, and learn. ECU’s commitment to impactful scholarship is further demonstrated through its repeated Carnegie Community Engagement Classification (2010, 2015, 2024), as well as its 2024 designation as a Carnegie Leadership for Public Purpose institution. These distinctions recognize the university’s leadership in translating research into meaningful community partnerships and measurable societal benefits. The university supports its workforce through a wide range of [**professional development opportunities**](https://humanresources.ecu.edu/development/) designed to foster career growth and skill advancement. Eligible employees also benefit from a [**comprehensive benefits package**](https://humanresources.ecu.edu/benefits/) that promotes a healthy work-life balance. |
| Primary Purpose of Organizational Unit                                                                                                                                             | The [**Athletics**](https://info.ecu.edu/sports/) department mission is to represent East Carolina University with distinction and create a challenging and supportive environment for student-athletes to excel in the classroom, in competition and in life. We are committed to the highest standards of character, honesty, effort and sportsmanship; respecting all people, their personal identities, differences and beliefs; and to provide a safe and equitable environment for student-athletes’ academic, athletic and personal development. The highly visible athletics program is committed to NCAA compliance and comprehensive excellence, and to be trustworthy stewards of the aspirations of our student-athletes, the resources we manage, the reputation of our university, and our mission of service. |
| Primary Purpose of Position                                                                                                                                                        | The primary and most important responsibility of a coach is instructing student-athletes. Reporting to the Director of Strength & Conditioning, the individual serving in this position is responsible for, but not limited to, the following duties with the approval of the Director of Strength & Conditioning. **Key Responsibilities Include:** **Strength and conditioning functions:** Provides strength training and conditioning programs for all assigned athletic programs in a manner that reflects research-driven practices and in accordance with the NSCA/CSCCA Strength and Conditioning Professional Standards Guidelines. (60%) **Assessment and Communication:** Provides effective communication and collaboration among sport coaches, sports medicine, and strength and conditioning staff while overseeing sport-specific needs assessments, athlete attendance and performance tracking, and equipment and staffing needs. (20%) **Support:** Provides instructional strength and conditioning clinics and introduces novice participants to research-based strength and conditioning practices aligned with long-term athletic and fitness development. (20%) |
| Minimum Education, Knowledge, Skills, and Experience                                                                                                                               | Two years’ experience as a strength and conditioning coach at the Collegiate, professional sport, or full time high school level is required. Bachelor’s degree. Qualifying degrees must be received from appropriately accredited institutions and conferred by the time of hire. |
| License or Certification Required by Statute or Regulation                                                                                                                         | Certification through the CSCCA or NSCA is required. SCCC or CSCS are required. CPR and First Aid certifications are required.                                                                           |
| Preferred Education, Knowledge, Skills, and Experience                                                                                                                             | · Bachelor’s degree in exercise science or a related study · Knowledge of identifying behaviors and character traits. · Knowledge of movements, levers, and biomechanics. · 5 or more years as a strength and conditioning coach with diversity of sports trained · Knowledge of current Strength and Conditioning Professional Standards and Guidelines · Knowledge of universal hygiene precautions · Strong motivational abilities · Evidence of strong organizational skills · Basic Computer knowledge |
| Special Instructions to Applicant                                                                                                                                                  | East Carolina University requires applicants to submit a candidate profile online in order to be considered for the position. Candidates must also submit a cover letter, resume, and a list of three references, including contact information, online. Applicants must be currently authorized to work in the United States on a full-time basis. |
| Additional Instructions to Applicant                                                                                                                                               | In order to be considered for this position, applicants must complete a candidate profile online via the PeopleAdmin system and submit the required documents, as requested. Additionally, applicants that possess the preferred education and experience must also possess the minimum education/experience, if applicable.   Unless otherwise identified in the applicable job posting and consistent with University policy, the University will principally employ individuals who reside in the State of North Carolina to the greatest extent practicable. As such, most positions at East Carolina University require employees to live and work in North Carolina (or live within a reasonable daily commuting distance from their duty station) after hire. Candidates should be prepared to relocate within a reasonable, agreed-upon time after an offer of employment has been made and accepted to meet this requirement. |
| Job Open Date                                                                                                                                                                      | 11/17/2026                                                                                                                                                                                               |
| Open Until Filled                                                                                                                                                                  | Yes                                                                                                                                                                                                      |
| Job Close Date - Positions will be posted until 11:59 p.m. EST on this date. If no closing date is indicated, the position may close at any time after the initial screening date. |                                                                                                                                                                                                          |
| Initial Screening Begins                                                                                                                                                           | 12/02/2026                                                                                                                                                                                               |
| Rank Level                                                                                                                                                                         |                                                                                                                                                                                                          |
| Nondiscrimination Statement                                                                                                                                                        | East Carolina University is committed to workforce success and cultivating a culture of care for our employees. ECU prohibits unlawful discrimination and harassment based on race/ethnicity, color, genetic information, national origin, religion, sex, sexual orientation, gender identity, age, disability, political affiliation, and veteran status. All qualified applicants will receive consideration for employment without regard to their protected veteran status or disability. Individuals requesting accommodation under the Americans with Disabilities Act Amendments Act (ADAAA) should contact the ADA Coordinator at (252) 737-1018 (Voice/TTY) or [**ADA-Coordinator@ecu.edu**](mailto:%20ADA-Coordinator@ecu.edu). |
| Eligibility for Employment                                                                                                                                                         | Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. ECU participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
| Department for People Operations, Success, and Opportunity                                                                                                                         | If you experience any problems accessing the system or have questions about the application process, please contact the Department for People Operations, Success, and Opportunity at (252) 328-9847 or toll free at 1-866-489-1740 or send an email to employment@ecu.edu. Our office is available to provide assistance Monday-Friday from 8:00-5:00 EST. |
## Skills

- Athletics
- Balance Sheet
- Engine Control Unit (Ecu) Programming
- E-Verify
- NSCA Certification
- Performance Management
- Needs Assessment
- Instructing
- HR Operations
- Hygiene
- Cardiopulmonary Resuscitation (Cpr)
- Strength and Conditioning
- Community Outreach
- Basic Computer Skills
- Strength Training
- Personal Development
- Human Resources
- Background Vetting / Investigations
- Organizational Skills
## Benefits

- Professional Development

## Related

- [Sports & Fitness jobs](https://www.foundrole.com/careers/sports-and-fitness?utm_source=ai_markdown)- [Sports Coaching, Officiating & Representation jobs](https://www.foundrole.com/careers/sports-and-fitness/sports-coaching-officiating-and-representation?utm_source=ai_markdown)- [Sports Coach jobs](https://www.foundrole.com/careers/sports-and-fitness/sports-coaching-officiating-and-representation/sports-coach?utm_source=ai_markdown)- [Browse all companies](https://www.foundrole.com/companies?utm_source=ai_markdown)

## Explore this job market

- [North Carolina](https://www.foundrole.com/locations/us/north-carolina?utm_source=ai_markdown) — 90249 jobs
- [Higher Education](https://www.foundrole.com/sectors/education/higher-education?utm_source=ai_markdown) — 70962 jobs
- [Greenville, NC](https://www.foundrole.com/locations/us/north-carolina/greenville?utm_source=ai_markdown) — 1311 jobs

## Related pages

- [North Carolina](https://www.foundrole.com/locations/us/north-carolina?utm_source=ai_markdown) — 90249 jobs
- [Higher Education](https://www.foundrole.com/sectors/education/higher-education?utm_source=ai_markdown) — 70962 jobs
- [Greenville, NC](https://www.foundrole.com/locations/us/north-carolina/greenville?utm_source=ai_markdown) — 1311 jobs

## Browse

- [Companies](https://www.foundrole.com/companies?utm_source=ai_markdown)
- [Jobs by country](https://www.foundrole.com/locations?utm_source=ai_markdown)
- [Jobs in the United States by state and city](https://www.foundrole.com/locations/us?utm_source=ai_markdown)
- [H1B sponsors by location](https://www.foundrole.com/h1b-sponsors?utm_source=ai_markdown)
- [H1B salaries](https://www.foundrole.com/h1b-salaries?utm_source=ai_markdown)
- [Sectors and industries](https://www.foundrole.com/sectors?utm_source=ai_markdown)
- [Jobs by career field](https://www.foundrole.com/careers?utm_source=ai_markdown)
- [Latest jobs](https://www.foundrole.com/jobs/latest?utm_source=ai_markdown)